So iv been working on a way to balance Age of Sigmar while keeping the spirit of the game alive. So you agree on total warscrolls and then use the following chart to see what the MAXIMUM number of models you can take in the warscroll you selected. The minimum number in the warscroll always supersedes the minimum listed here but it means the unit can't take any larger number of models than their minimum listed number.
The formula that i used was 100/(Attacks*wounds+armor save (count down 6+ is a 1 and 4+ is a 3)+rend value+movement over 8) For lower than 6 warscrolls reduce the formula to 50/. Heroes are restricted to 3 per warscroll (every 3rd warscroll can be a hero). And monsters are restricted to 1 per 4 warscrolls (every 4th warscroll can be a monster). Monsters who are also Heroes and vice versa are restricted to 1 per 6 warscrolls. All feed back is welcome and any play test results would be great!
| Gors | 33 |
| Bestigors | 16 |
| Ungors | 50 |
| Ungor Raiders | 33 |
| Minotaurs with Axes | 6 |
| Minotaurs with GW | 8 |
| Centigors | 10 |
| Razorgors | 4 |
| Warhounds | 20 |
| Harpies | 9 |
| Chaos Spawns | 1 |
| Bretonnia | |
| Knights Errant | 11 |
| Knights of the Realm | 11 |
| Questing Knights | 7 |
| Grail Knights | 8 |
| Pegasus Knights | 4 |
| Battle Pilgrims | 33 |
| Men-At-Arms | 50 |
| Peasant Bowman | 33 |
| Mounted Yeomen | 11 |
| Daemons of Chaos | |
| Bloodletters | 25 |
| Bloodcrushers | 5 |
| Flesh Hounds | 10 |
| Plaguebearers | 20 |
| Plague Drones | 3 |
| Nurglings | 5 |
| Beasts of Nurgle | 2 |
| Pink Horrors | 25 |
| Exalted Flamers | 2 |
| Flamers of Tzeentch | 8 |
| Screamers | 5 |
| Burning Chariots | 1 |
| Daemonettes | 20 |
| Seekers | 5 |
| Fiends | 3 |
| Seeker Chariots | 1 |
| Exalted Seeker Chariots | 1 |
| Hellflayers | 1 |
| Furies | 12 |
| Dwarfs | |
| Hammers | 16 |
| Ironbreakers pistols | 16 |
| Ironbreakers axe/hammers | 20 |
| Irondrakes drakeguns | 16 |
| Irondrakes trollhammer | 12 |
| Longbeards hammers | 25 |
| Longbeards axes | 20 |
| Dwarf warriors hammers | 33 |
| Dwarf Warriors axes | 25 |
| Miners | 16 |
| Quarrellers | 25 |
| Slayers | 33 |
| Thunderers | 20 |
| Gyrocopters | 2 |
| Gyrobombers | 2 |
| Dark Elves | |
| Cold One Knights | 9 |
| Cold ONe Chariots | 1 |
| Black Ark Corsairs | 20 |
| Dreadspears | 33 |
| Bleakswords | 33 |
| Darkshards | 20 |
| Dark Riders | 6 |
| Black Guard | 16 |
| Shades | 20 |
| Harpies | 9 |
| Scourgerunner Chariot | 1 |
| Doomfire Warlocks | 6 |
| Sisters of Slaughter | 33 |
| Bloodwrack Medusa | 3 |
| Witch Elves | 50 |
| Executioners | 20 |
| The Empire | |
| Demigryph Knights | 3 |
| Empire Knights Lance | 11 |
| Emprie Knigths Hammer | 9 |
| Reiksguard Knights | 11 |
| Crossbowmen | 50 |
| Handgunners | 33 |
| Archers | 50 |
| Greatswords | 16 |
| Pistoliers | 9 |
| Outriders | 7 |
| State Troops spears or swords | 33 |
| State Troops Halberd | 25 |
| Free Company | 50 |
| Flagellants | 50 |
| High Elves | |
| Spearmen | 33 |
| Archers | 33 |
| Silver Helms | 7 |
| Ellyrian Reavers | 6 |
| Dragon Princes | 9 |
| Tiranoc Chariots | 2 |
| Great Eagles | 4 |
| Shadow Warriors | 25 |
| Sisters of Avelorn | 33 |
| Phoenix Guard | 14 |
| Swordmasters | 16 |
| White Lions | 16 |
| White Lion Chariots | 1 |
| Sea Guard | 33 |
| Skycutters | 1 |
| Lizardmen | |
| Saurus Warriors | 25 |
| Temple Guard | 14 |
| Saurus Cavalry | 10 |
| Skinks | 33 |
| Chameleon Skinks | 25 |
| Terradon Riders | 3 |
| Ripperdactyl Riders | 4 |
| Salamanders | 5 |
| Skink handlers | 50 |
| Razordons | 2 |
| Kroxigor | 3 |
| Jungle Swarms | 4 |
| Ogre Kingdoms | |
| Ogres | 7 |
| Ironguts | 6 |
| Leadbelchers | 4 |
| Gorgers | 3 |
| Gnobler Fighters | 50 |
| Sabertusks | 11 |
| Mournfang Cavalry | 1 |
| Maneaters | 4 |
| Yhetees | 7 |
| Orcs and Goblins | |
| Orcs with Choppas | 25 |
| Orcs with Pigstikkas | 33 |
| Arrer Boyz | 25 |
| Boar Boyz with Choppas | 10 |
| Boar Boyz with Pigstikkas | 11 |
| Boar Chariots | 2 |
| Armored Orcs | 20 |
| Black Orcs | 12 |
| Savage Orcs with Choppas | 25 |
| Savage Orcs with Spear | 33 |
| Savage Orc Boar Boyz with Choppas | 11 |
| Savage Orc Boar Boyz with spears | 12 |
| Goblins | 50 |
| Goblin Wolf Riders | 10 |
| Goblin Wolf Chariots | 2 |
| Nasty Skulkers | 25 |
| Night Goblins | 33 |
| Night Goblins with Nets | 25 |
| Fanatics | 8 |
| Sguig Hoppers | 8 |
| Sguig Herders | 25 |
| Mangler Sguigs | 1 |
| Cave Sguigs | 25 |
| Spider Riders | 9 |
| Snotlings | 4 |
| Trolls | 4 |
| Stone Trolls | 4 |
| River Trolls | 4 |
| Skaven | |
| Clanrats | 50 |
| Stormvermin | 20 |
| Slaves with spears or slings | 50 |
| Slaves with Rusty Blades | 33 |
| Poisoned Wind Globadiers | 20 |
| Jezzails | 11 |
| Stormfiends, ratling cannons | 3 |
| Stormfiends, Windlaunchers | 5 |
| Stormfiends, Warpfire | 2 |
| Stormfiends, Doomflayer | 2 |
| Stormfiends, Grinderfists | 3 |
| Stormfiends, Shock | 3 |
| Stormfiends, Clubbing blows | 3 |
| Giant Rats | 33 |
| Rat Swarms | 5 |
| Rat Ogres | 5 |
| Plague Monks | 50 |
| Plague Censer Bearers | 33 |
| Night Runners | 33 |
| Gutter Runners | 16 |
| Tomb Kings | |
| Skeleton Warriors | 50 |
| Skeleton Archers | 33 |
| Skeleton Horsemen | 9 |
| Skeleton Horse Archers | 7 |
| Skeleton Chariots | 2 |
| Tomb Guard | 20 |
| Necropolis Knights | 3 |
| Tomb Scropions | 4 |
| Ushabti with melee | 6 |
| Ushabti with bows | 5 |
| Sepulchral Stalkers | 5 |
| Carrion | 5 |
| Tomb Swarms | 4 |
| Vampire Counts | |
| Morghast Harbingers | 2 |
| Morghast Archai | 4 |
| Vargheists | 5 |
| Blood Knights | 4 |
| Fell Bats | 6 |
| Bat Swarms | 3 |
| Zombies | 100 |
| Dire Wolves | 12 |
| Skeleton Warriors | 50 |
| Grave Guard | 20 |
| Black Knights | 8 |
| Crypt Ghouls | 33 |
| Crypt Horrors | 7 |
| Spirit Hosts | 4 |
| Hexwraiths | 6 |
| Warriors of Chaos | |
| Warriors with hand weapon | 14 |
| Warriors with Greatblade | 12 |
| Warriors with Halberd | 14 |
| Marauders | 50 |
| Forsaken | 11 |
| Chaos Chariots | 1 |
| Marauder Horsemen | 9 |
| Marauder Horsemen with Javelin | 9 |
| Chosen | 10 |
| Chaos Knights | 5 |
| Gorebeast Chariots | 1 |
| Chaos Spawn | 1 |
| Wrathmongers | 6 |
| Skullreapers with gore blades daemonbblades | 8 |
| Skullreapers with spinecleavers and soultearers | 7 |
| Skullreapers with mutations | 7 |
| Skullcrushers | 3 |
| Blight Knights | 8 |
| Hellstriders | 5 |
| Chaos Warhounds | 20 |
| Chaos Ogres | 7 |
| Chaos Troll | 4 |
| Dragon Ogres | 4 |
| Chaos Familiars | 50 |
| Wood Elves | |
| Wild Riders | 7 |
| Wardancers blades | 33 |
| Wardancers staves | 33 |
| Waywatchers | 20 |
| Glade Guard | 33 |
| Glade Riders | 6 |
| Eternal Guard | 33 |
| Wildwood Rangers | 20 |
| Warhawk Riders | 4 |
| Sisters of the Thorn | 9 |
| Great Eagles | 4 |
| Dryads | 25 |
| Tree Kin | 6 |




